CA Series comparison
| CA1 B01 | CA2 Cadet | CA2 MiniMAX | ND1 A01/B01 | |
|---|---|---|---|---|
| Applications | ||||
| Category | Midgets | Midgets/Rookies | Midgets/Rookies | Juniors/Sportsman |
| Engines | Parilla Gazelle, WTP | Parilla Gazelle, WTP, TaG | Rotax MiniMAX | Rotax MiniMAX |
| Standard Equipment | ||||
| Chassis Color | IGP blue | IGP blue | IGP blue | IGP blue |
| Chassis Main Rails | 28mm | 28mm | 28mm | 28mm |
| Braking System | VHR Mini | VHR Mini | VHR Mini | VHR Lite |
| Torsion Bars | front and rear | n/a | n/a | n/a |
| Bodywork | KG Bambini | KG Panda | KG Panda | KG Unico |
| Steering Wheel | Caliba round (300mm) | Caliba FlatTop (320mm) | Caliba FlatTop (320mm) | Caliba FlatTop (320mm) |
| Rims | CR/DR 110/150, aluminium | CR/DR 110/150, aluminium | CR/DR 110/150, aluminium | CR/DR 130/210, aluminium |
| Seat | Tillet T8 (w/o cover) | Tillet T8 (w/o cover) | Tillet T8 (w/o cover) | KG Transparent (w/o cover) |
| Rear Axle | 25mm (solid) | 30mm (hollow axle) | 40mm type 'B' (medium) | A01 - 30mm B01 - 40mm |
| Options | ||||
| Steering Wheel | Mach1 FlatTop (320mm) | Mach1 FlatTop (320mm) | Mach1 FlatTop (320mm) | Mach1 FlatTop (320mm) |
| Seat | Tillet T8 (rib covered) | Tillet T8 (rib covered) | Tillet T8 (rib covered) | Tillet T8 (rib covered) |
| Tillet T5 (full cover) | Tillet T5 (full cover) | Tillet T5 (full cover) | Tillet T5 (full cover) | |
| Additional Specifications | ||||
| Wheelbase (mm) | 900 | 950 | 950 | 1000 |
| Weight w/o engine (kg) | 46 | 46 | 46 | 46 |
| Dry Weight (kg) | 60 | 60 | 64 | 64 |
| Rear Height adjustable | yes | yes | yes | yes |
| Motor Mount Distance (mm) | 92 | 92 | 92 | 92 |
| Rear Torsion Bar | standard | - | - | - |
| Displacement (cm3) | 60 | 60 | 125 | 125 |
| Power kW (PS) | 4.4 (6.0) | 4.4 (6.0) | 5.0 (7.0) | 5.0 (7.0) |
For further information, pricing and availability, please contact us. Technical questions can be directed to Rinzo Gasch.