FIA Series comparison
| FIA1 SE | FIA6 SE | FIA6 Basic | |
|---|---|---|---|
| Applications | |||
| Category | Juniors/Sportsman | Sportsman Heavy, Sportsman Super Heavy, Tag, Rotax | Sportsman, Tag & others |
| Engines | KZH 100m, Parilla Reedster KF, Rotax MAX | Rotax MAX, KZH 100M, Parilla Reedster KF, Parilla X30 | Parilla X30 and others |
| Standard Equipment | |||
| Chassis Color | IGP blue | IGP blue | IGP blue |
| Chassis Main Rails | 30mm / 32mm | 32mm | 32mm |
| Braking System | VHR EVO with ventilated brakedisc | VHR EVO with ventilated brakedisc | VHR EVO with ventilated brakedisc |
| Torsions Bars | front dual (removeable) | front and side | front and side |
| Bodywork | KG Unico (KG Stilo / KG Duo) | KG Unico (KG Stilo / KG Duo) | KG Unico (KG Stilo / KG Duo) |
| Steering Wheel | Mach1 FlatTop (320mm) | Mach1 FlatTop (320mm) | Caliba FlatTop (320mm) |
| Rims | FreeLine DR HQ, magnesium | FreeLine DR HQ, magnesium | HRP DR, aluminium |
| Seat | Tillet T8 (w/o cover) | Tillet T8 (w/o cover) | KG transparent (w/o cover) |
| Rear Axle | 50mm type 'B' (medium) | 50mm type 'A' (soft) | 50mm type 'B' (medium) |
| Options | |||
| Seat | Tillet T8 (rib covered) | Tillet T8 (rib covered) | Tillet T8 (rib covered) |
| Tillet T5 (full cover) | Tillet T5 (full cover) | Tillet T5 (full cover) | |
| Wheel Brake | VH EVO (hand operated) | VH EVO (hand operated) | VH EVO (hand operated) |
| Accessory | torsion bar rear | torsion bar rear | torsion bar rear |
| Additional Specifications | |||
| Wheelbase (mm) | 1035 | 1048 | 1048 |
| Weight w/o engine (kg) | 50 | 50 | 50 |
| Dry Weight (kg) | 80 (KF) | 80 (Rotax) | 79 (X30) |
| Rear Height adjustable | yes | yes | yes |
| Motor Mount Distance (mm) | 92 | 92 | 92 |
| Rear Torsion Bar | yes | yes | yes |
| Displacement (cm3) | 100-125 | 100-125 | 125 |
| Power kW (PS) | up to 24 (32) | up to 24 (32) | 23 (31) |
For further information, pricing and availability, please contact us. Technical questions can be directed to Rinzo Gasch.